
Bookstore
**Use Tax and S&H on this page if ordered by check or money order.
North Carolina Residents must add 0.0675% sales tax
If ordering through PayPal, Tax and S&H will be calculated by PayPal upon checkout.
|
Be sure your order clearly
states the following:
( including CITY, STATE, and ZIP code.) |
Check made payable to:OBCGS;
Send to:
Asheville, NC 28802-2122 |
Titles by County or Subject
|
Title |
Price |
Tax |
S&H** |
PayPal** |
|||
|
General Interest |
Back in Print!! A History of Buncombe County - Foster A. Sondley - set of two volumes - sold as a set only |
100.00 | 7.75 | 5.00 | |||
| Old Buncombe County Heritage Volume I | 60.00 | 4.65 | 6.25 | ||||
| Old Buncombe County Heritage Volume II | 55.00 | 4.26 | 6.25 | ||||
|
Asheville Mountain Majesty - Lou Harshaw |
29.00 | 2.25 | 3.25 | ||||
| *Each of the below is a journal of the history and culture of Western North Carolina, with family sketches and numerous old photographs. Compiled by Robert S Brunk. | |||||||
| May We All Remember Well - Volume I 275 pages plus index * | 28.00 | 2.17 | 4.00 |
|
|||
| May We All Remember Well - Volume II 359 pages plus index * | 30.00 | 2.33 | 4.00 | ||||
| Birth Records | Buncombe Co., NC Births 1913-1965--Vol. 1 Abbott-Caldwell - Judy Wilson & Lisa Bass | 50.00 | 3.38 | 3.25 | |||
| Buncombe Co., NC Births 1913-1965--Vol. 2 Calhoun-Featherstone - Judy Wilson & Lisa Bass | 50.00 | 3.88 | 3.25 | ||||
| Buncombe Co., NC Births 1913-1965--Vol. 3 Featherstone-Hopkins - Judy Wilson & Lisa Bass | 50.00 | 3.88 | 3.25 | ||||
| Buncombe Co., NC Births 1913-1965--Vol. 4 Hopkins-McBee - Judy Wilson & Lisa Bass | 50.00 | 3.88 | 3.25 | ||||
| Buncombe Co., NC Births 1913-1965--Vol. 5 McBee-Poore - Judy Wilson & Lisa Basss | 50.00 | 3.88 | 3.25 | ||||
| Buncombe Co., NC Births 1913-1965--Vol. 6 Poore-Smith - Judy Wilson & Lisa Bass | 50.00 | 3.88 | 3.25 | ||||
| Buncombe Co., NC Births 1913-1965--Vol. 7 Smith-Zibelin - Judy Wilson & Lisa Bass | 50.00 | 3.88 | 3.25 | ||||
|
MY BELOVED WOODFIN - The Story of a Mountain Place That Became a Town |
12.00 | 0.3.88 |
2.00 |
||||
|
Castles and Cabins- Douglas Swaim - 224 pgs, many pictures, softback |
30.00 | 2.33 |
3.00 |
||||
| Cemetery Records | Bethel United Methodist Church Cemetery Joyce Ray Lea, Carolyn L. Deem, & Frances R. Shafer | 28.50 | 2.21 | 2.75 | |||
| Buncombe Co., NC Cemetery Inscriptions--Volume I - Carolyn Aslund & Billie Ledbetter | 22.00 | 1.71 | 3.25 | ||||
| Buncombe Co., NC Cemetery Inscriptions--Volume II - Carolyn Aslund & Billie Ledbetter | 22.00 | 1.71 | 3.25 | ||||
| Buncombe Co., NC Cemetery Inscriptions--Volume III - Carolyn Aslund & Billie Ledbetter | 22.00 | 1.71 | 3.25 | ||||
| Buncombe Co., NC Cemetery Inscriptions--Volume IV - Carolyn Aslund & Billie Ledbetter | 22.00 | 1.71 | 3.25 | ||||
| Buncombe Co., NC Cemetery Inscriptions--Volume V - Carolyn Aslund & Billie Ledbetter | 22.00 | 1.71 | 3.25 | ||||
| Burying Grounds, Graveyards & Cemeteries of Buncombe County--Volume I - OBCGS Cemetery Committee | 25.00 | 1.94 | 3.50 | ||||
| Burying Grounds, Graveyards & Cemeteries of Buncombe County--Volume II - OBCGS Cemetery Committee | 25.00 | 1.94 | 3.50 | ||||
| Burying Grounds, Graveyards & Cemeteries of Buncombe County--Volume IIII - OBCGS Cemetery Committee | Coming in 2009 | ||||||
| West Park Memorial Cemetery - Lisa Bass & Judy B. Wilson | 38.50 | 2.98 | 3.50 | ||||
| Western NC Cemetery Records - All Cemetery Records Published in "ALOB" 1980-1991, - Mary N Brown | 20.00 | 1.55 | 2.50 | ||||
| Marriage Records |
Buncombe County marriages occurring between 1935 and 1989 are now available in a 14 volume set (7 volumes for males and 7 volumes for females). These spiral bound volumes have between 436 and 516 pages except the 7th book which has 187 pages. Entries are in a combination of alpha/date order. For example, all surnames beginning with Aa through Ak are in date order; all surnames beginning with Ha are in date order. |
||||||
| Buncombe Co., NC Marriage Index--Males 1851-1937 A-K -- OBCGS | 35.00 | 2.71 | 4.00 | ||||
| Buncombe Co., NC Marriage Index--Males 1851-1937 L-Z -- OBCGS | 35.00 | 2.71 | 4.00 | ||||
| Buncombe Co., NC Marriage Index--Males, Book 1, 1935-1949 -- OBCGS | 35.00 | 2.71 | 4.00 | ||||
| Buncombe Co., NC Marriage Index--Males, Book 2, 1950-1961 -- OBCGS | 35.00 | 2.71 | 4.00 | ||||
| Buncombe Co., NC Marriage Index--Males, Book 3, 1962-1969 -- OBCGS | 35.00 | 2.71 | 4.00 | ||||
| Buncombe Co., NC Marriage Index--Males, Book 4, 1970-1975 -- OBCGS | 35.00 | 2.71 | 4.00 | ||||
| Buncombe Co., NC Marriage Index--Males, Book 5, 1976-1981 -- OBCGS | 35.00 | 2.71 | 4.00 | ||||
| Buncombe Co., NC Marriage Index--Males, Book 6, 1982-1987 -- OBCGS | 35.00 | 2.71 | 4.00 | ||||
| Buncombe Co., NC Marriage Index--Males, Book 7, 1988-1989 -- OBCGS | 15.00 | 1.16 | 2.75 | ||||
| Buncombe Co., NC Marriage Index--Females 1851-1937 A-K -- OBCGS | 35.00 | 2.71 | 4.00 | ||||
| Buncombe Co., NC Marriage Index--Females 1851-1937 L-Z -- OBCGS | 35.00 | 2.71 | 4.00 | ||||
| Buncombe Co., NC Marriage Index--Females, Book 1, 1935-1949 -- OBCGS | 35.00 | 2.71 | 4.00 | ||||
| Buncombe Co., NC Marriage Index--Females, Book 2, 1950-1961 -- OBCGS | 35.00 | 2.71 | 4.00 | ||||
| Buncombe Co., NC Marriage Index--Females, Book 3, 1962-1969 -- OBCGS | 35.00 | 2.71 | 4.00 | ||||
| Buncombe Co., NC Marriage Index--Females, Book 4, 1970-1975 -- OBCGS | 35.00 | 2.71 | 4.00 | ||||
| Buncombe Co., NC Marriage Index--Females, Book 5, 1976-1981 -- OBCGS | 35.00 | 2.71 | 4.00 | ||||
| Buncombe Co., NC Marriage Index--Females, Book 6, 1982-1987 -- OBCGS | 35.00 | 2.71 | 4.00 | ||||
| Buncombe Co., NC Marriage Index--Females, Book 7, 1988-1989 -- OBCGS | 15.00 | 1.16 | 2.75 | ||||
| Early Buncombe Co., NC African-American Marriage Records 1814-1860's - Pat Dockery | 5.00 | .39 | 1.50 | ||||
| Marriages of Buncombe, NC 1851 - 1899, by Lillian Ledbetter Stumpp, | 20.00 | 1.55 | 3.00 | ||||
| Death Records | Buncombe Co., NC Death Index 1913-1996 (index contains certificate #, name of father, date of death, etc.) | ||||||
| Buncombe
Co., NC Death Index 1913-1996, Book 1 pgs 1- 400, Loren Abler-Anthony Cabrol - Judy Wilson |
47.50 | 3.68 | 3.50 | ||||
| Buncombe
Co., NC Death Index 1913-1996, Book 2 pgs 401 - 800, Salvatore Cacciatorie-Margreete Erwin - Judy Wilson |
47.50 | 3.68 | 3.50 | ||||
| Buncombe
Co., NC Death Index 1913-1996, Book 3 pgs 801 - 1200, Mae Erwin-Rubin Hicks - Judy Wilson |
47.50 | 3.68 | 3.50 | ||||
| Buncombe
Co., NC Death Index 1913-1996, Book 4 pgs 1201 - 1600, Belle Hicks-John Luthrell- Judy Wilson |
47.50 | 3.68 | 3.50 | ||||
| Buncombe
Co., NC Death Index 1913-1996, Book 5 pgs 1601 - 2000, Howard Luttrell-Lila Patterson - Judy Wilson |
47.50 | 3.68 | 3.50 | ||||
| Buncombe
Co., NC Death Index 1913-1996, Book 6 pgs 2001 - 2400, Daisey Patterson-Daisy Shope - Judy Wilson |
47.50 | 3.68 | 3.50 | ||||
| Buncombe
Co., NC Death Index 1913-1996, Book 7 pgs 2401 - 2800, Helen Shope-Elizabeth Whitfield - Judy Wilson |
47.50 | 3.68 | 3.50 | ||||
| Buncombe
Co., NC Death Index 1913-1996, Book 8 pgs 2801 - 2847, Hal Whitfield-Edward Zyne - Judy Wilson |
25.00 | 1.94 | 2.50 | ||||
| Buncombe Co., NC Death Index 1989-1993, A-Z - Judy Wilson | 45.00 | 3.49 | 3.00 | ||||
| New! Register of Deaths in the City of Asheville - April 1898 - August 1909, by Ruth Dilling, 4034 entires, indexed by decedent, includes date & cause of death and other info. | 50.00 | 3.88 | 3.50 | ||||
| Obituaries & other records | Index of Buncombe County Obituaries--CD #1 Aug 1977-Dec 1989 - (PDF Format) - OBCGS | 20.00 | 1.55 | 3.00 | |||
| Index of Buncombe County Obituaries--CD #2 Jan 1990-Dec 1999 - (PDF Format) - OBCGS | 20.00 | 1.55 | 3.00 | ||||
| Index of Buncombe County Obituaries--CD #3 Jan 2000-Dec 2004 - (PDF Format) - OBCGS | 20.00 | 1.55 | 3.00 | ||||
| Index of Buncombe County Obituaries--Set of 3 CD's - (PDF Format) - OBCGS | 40.00 | 3.10 | 5.00 | ||||
| Hare Funeral Home Book - Soft cover - 300 funerals indexed by deceased, cemetery, coroner and/or physician, and ministers - OBCGS 2006 | 25.00 | 1.94 | 3.25 | ||||
| Civil War Dead from Buncombe County by Eric Emory | 10.00 | 0.78 | 1.75 | ||||
| Voter Records | Buncombe Co.-NC Voter Registration Poll Book (Indexed) (includes Haywood, Yancey, and Macon Counties | 25.00 | 1.94 | 3.00 | |||
| Buncombe Co. 1902 Voter Registration by Carolyn Aslund | 15.00 | 1.16 | 2.50 | ||||
|
Census Records |
Buncombe Co., NC 1800 Census |
3.00 | 0.23 | 1.00 | |||
|
Buncombe Co., NC 1810 Census with index |
12.00 | 0.93 | 2.75 | ||||
|
Buncombe Co., NC 1830 Census with index |
12.00 | 0.93 | 2.75 | ||||
|
1900 Buncombe County Census, Vol I: Greater Asheville - transcribed by Lisa Bass and Shirley Crowder - 494 pates, index, contains historical comments on early Asheville and pictures. Vol. II will follow soon and will cover the remainder of Buncombe County. |
50.00 | 3.88 | 4.00 | ||||
| Court Records | New! Buncombe County Court Records, Volume I., by Nancy Manning, Court of Pleas & Quarter Sessions, 1792 - 1796 and Probate of Deeds 1798 - 1804, index | 40.00 | 3.10 | 3.00 | |||
| Wills & Probate | Buncombe Co.-NC Wills - Abstracts (Indexed) | 30.00 | 2.33 | 3.25 | |||
| Church Records | The 1st Presbyterian Church of Swannanoa, NC | 15.00 | 1.16 | 3.00 | |||
| New! Minutes of Newfound Baptist Association, compiled by Greg Brookshire, eight books in the series plus separate book of history and an index of churches covering the 8 volumes of minutes. | |||||||
| Minutes of Newfound Baptist Association, Volume I, 1861 - 1920, 288 pgs | 25.00 | 1.94 | 4.00 | ||||
| Minutes of Newfound Baptist Association, Volume 2, 1921 - 1940, 326 pgs | 25.00 | 1.94 | 4.00 | ||||
| Minutes of Newfound Baptist Association, Volume 3, 1941 - 1950, 337 pgs | 25.00 | 1.94 | 4.00 | ||||
| Minutes of Newfound Baptist Association, Volume 4, 1951 - 1960, 289 pgs | 25.00 | 1.94 | 4.00 | ||||
| Minutes of Newfound Baptist Association, Volume 5, 1961 - 1970, 275 pgs | 25.00 | 1.94 | 4.00 | ||||
| Minutes of Newfound Baptist Association, Volume 6, 1971 - 1980, 263 pgs | 25.00 | 1.94 | 4.00 | ||||
| Minutes of Newfound Baptist Association, Volume 7, 1981 - 1990, 354 pgs | 25.00 | 1.94 | 4.00 | ||||
| Minutes of Newfound Baptist Association, Volume 8, 1991 - 1993, 173 pgs | 15.00 | 1.16 |
4.00 |
||||
| Newfound Baptist Association History & Index | 5.00 | 0.39 | 1.50 | ||||
| Minutes of Newfound Baptist Association - Volumes 1 - 8 bought as a set includes History & Index, free | 150.00 | 11.63 | 8.00 | ||||
| Communities | New! Hominy Valley, Revisited, A Journey Back to Our Favorite Times, by J. L. Mashburn, Second Historical Book on Hominy Valley, 372 pages, over 650 Photos, Hard bound with dust jacket. | 29.95 | 2.32 | 3.75 | |||
| Hominy Valley The Golden Years, by J. L. Mashburn, hard bound with many pictures, index, Winner of Bob Terrell Award for History | 27.95 | 2.17 | 3.25 | ||||
|
New! Leicester Fair, October 11, 1941, Program from the Leicester Fair held in 1941. Areas covered are Leicester, West Buncombe, Sandymush, Emma, and French Broad School Districts, 18 pages, |
5.00 | 0.39 | 1.50 | ||||
| My Beloved Woodfin- The Story of a Mountain Place That Became a Town | 12.00 | 0.93 | 2.00 | ||||
| ALOB | Back Issues of "A Lot of Bunkum" ("ALOB") | ||||||
| "A Lot of Bunkum" Yearbook 1982 | 2.00 | 0.16 | 2.50 | ||||
| "A Lot of Bunkum" Yearbook 1983 | 2.00 | 0.16 | 2.50 | ||||
| "A Lot of Bunkum" Yearbook 1984 | 2.00 | 0.16 | 2.50 | ||||
| "A Lot of Bunkum" Yearbook 1985 | 2.00 | 0.16 | 2.50 | ||||
| "A Lot of Bunkum" Yearbook 1986 | 2.00 | 0.16 | 2.50 | ||||
| "A Lot of Bunkum" Yearbook 1987 | 2.00 | 0.16 | 2.50 | ||||
| "A Lot of Bunkum" Yearbook 1988 | 2.00 | 0.16 | 2.50 | ||||
| "A Lot of Bunkum" Yearbook 1989 | 2.00 | 0.16 | 2.50 | ||||
| "A Lot of Bunkum" Yearbook 1990 | 2.00 | 0.16 | 2.50 | ||||
| "A Lot of Bunkum" Yearbook 1991 | 2.00 | 0.16 | 2.50 | ||||
| "A Lot of Bunkum" Yearbook 1992 | 2.00 | 0.16 | 2.50 | ||||
| "A Lot of Bunkum" Yearbook 1993 | 2.00 | 0.16 | 2.50 | ||||
| "A Lot of Bunkum" Quarterly Journal 1994 (4-issue set) | 4.00 | 0.31 | 3.00 | ||||
| "A Lot of Bunkum" Quarterly Journal 1995 (4-issue set) | 4.00 | 0.31 | 3.00 | ||||
| "A Lot of Bunkum" Quarterly Journal 1996 (4-issue set) | 4.00 | 0.31 | 3.00 | ||||
| "A Lot of Bunkum" Quarterly Journal 1997 (4-issue set) | 4.00 | 0.31 | 3.00 | ||||
| "A Lot of Bunkum" Quarterly Journal 1998 (4-issue set) | 4.00 | 0.31 | 3.00 | ||||
| "A Lot of Bunkum" Quarterly Journal 1999 (4-issue set) | 4.00 | 0.31 | 3.00 | ||||
| "A Lot of Bunkum" Quarterly Journal 2000 (4-issue set) | 4.00 | 0.31 | 3.00 | ||||
| "A Lot of Bunkum" Quarterly Journal 2001 (4-issue set) | 4.00 | 0.31 | 3.00 | ||||
| "A Lot of Bunkum" Quarterly Journal 2002 (4-issue set) | 4.00 | 0.31 | 3.00 | ||||
| "A Lot of Bunkum" Quarterly Journal 2003 (4-issue set) | 4.00 | 0.31 | 3.00 | ||||
| "A Lot of Bunkum" Quarterly Journal 2004 (4-issue set) | 4.00 | 0.31 | 3.00 | ||||
| "A Lot of Bunkum" Quarterly Journal 2005 (4-issue set) | 4.00 | 0.31 | 3.00 | ||||
| "A Lot of Bunkum" Quarterly Journal 2006 (4-issue set) | 4.00 | 0.31 | 3.00 | ||||
| "A Lot of Bunkum" Quarterly Journal 2007 (4-issue set) | 4.00 | 0.31 | 3.00 | ||||
| "A Lot of Bunkum" Quarterly Journal 2008 (4-issue set) | 4.00 | 0.31 | 3.00 | ||||
| "A Lot of Bunkum" current year issues (2009) (EACH) | 2.50 | 0.19 | 2.00 | ||||
| Miscellaneous |
Note Cards--Buncombe County Courthouse 10 cards and envelopes |
5.00 | 0.39 | 1.25 | |||
| WNC Ancestor Chart Series--Vol. I | 10.00 | 0.78 | 3.00 | ||||
| WNC Ancestor Chart Series--Vol. II | 10.00 | 0.78 | 3.00 | ||||
| WNC Ancestor Chart Series--Vol. III | 10.00 | 0.78 | 3.00 | ||||
| WNC Ancestor Chart Series--Set of all 3 Volumes | 25.00 | 1.94 | 5.00 | ||||
| Western NC Cemetery Records - All Cemetery Records Published in "ALOB" 1980-1991, - Mary N Brown | 20.00 | 1.55 | 2.50 | ||||
| Western North Carolina Bible Records - Lawrence Wood Collection | 20.00 | 1.55 | 3.00 | ||||
| Buncombe Co.-NC - 1835 Voter Registration Poll Book (Indexed) (includes Haywood, Yancey, and Macon Counties | 25.00 | 1.94 | 3.00 |
||||
|
Moss Cemetery - Murphy, NC |
1.25 | 0.10 | 1.00 | ||||
| Graham County, NC Marriages Volume I - 1872 - 1910, 135 pp, 1355 names - Compiled by Merrell Jenkins Riddle | 20.00 | 1.55 | 3.00 | ||||
| Graham County, NC Delayed Births as of Aug 25, 2000, Compiled by Merrell Jenkins Riddle. 140 pp, 2840 names | 20.00 | 1.55 | 3.00 | ||||
| Graham County, NC Out-of-County Deaths - 1978-2004 65 pages, 1836 names Compiled by Merrell Jenkins Riddle | 15.00 | 1.16 | 2.00 | ||||
| Haywood Co.-NC Voter Registration 1902 - Charles Biddix | 10.00 | 0.78 | 2.50 | ||||
| Back in Print! Annals of Haywood County, by W. C. Allen, 714 pgs, index | 70.00 | 4.73 | 5.43 | ||||
| Haywood Co.-NC Marriage Bonds 1808-1870 - James & Vivian Wooley | 20.00 | 1.55 | 3.00 | ||||
| Haywood Co.-NC 1810 Census - HCGS Staff | 5.00 | 0.39 | 1.50 | ||||
| Haywood Co.-NC 1820 Census - HCGS Staff | 7.00 | 0.54 | 1.50 | ||||
| Haywood Co.-NC 1840 Census - HCGS Staff | 3.00 | 0.23 | 1.25 | ||||
| Haywood Co.- NC 1850 Census - HCGS Staff | 25.00 | 1.94 | 3.00 | ||||
| Reflections of Cataloochee Valley and Its Vanished People in the Great Smoky Mountains by Hattie Caldwell Davis, 304 pgs, index | 19.95 | 1.55 | 3.00 | ||||
| Step Back in Time - See Historic Cataloochee - Valley of the Elk, Vol II by Hattie Caldwell Davis, 321 pages | 19.95 | 1.55 | 3.00 | ||||
| Maggie Valley in the Great Smoky Mountains, Historic Homes and Early Pioneers, 1787- 1934 by Hattie Caldwell Davis, 227 pages no index but detailed Table of Contents | 19.95 | 1.55 | 2.75
|
||||
| Back in Print!! Sketches of Polk County History - Sadie S. Patton 161 pgs, hardback | 35.00 | 2.71 | 3.00 | ||||
| Back in Print!! The Story of Henderson County - Sadie S. Patton 290 pgs, hardback | 37.50 | 2.91 | 3.00 | ||||
| Henderson Co.-NC Abstracts of Estate Records by Kathleen Summers | 25.00 | 1.94 | 3.00 | ||||
| Cowart's Index to Marriages in Henderson County, NC 1851-1915 - Joseph A. Cowart, Jr. - new title for OBCGS Bookstore | 25.00 | 1.94 | 3.00 | ||||
| Jackson County, NC, Out-of-County Death Records, 1978-2004, Merrell Riddle, 122 pgs, 4093 names. | 20.00 | 1.55 | 3.00 | ||||
| Jackson County, NC Delayed Births Vol I - from County Books 1-9, by Merrell Jenkins Riddle - 152 pp, 3134 names | 20.00 | 1.55 | 3.00 | ||||
| Jackson County, NC Delayed Births Vol II - by Merrell Jenkins Riddle - 152 pp, 3092 names | 20.00 | 1.55 | 3.00 | ||||
| Macon County, NC 1850 Census, Including Agriculture, Slave Ownership, Mortality, Industry & Social Statistics Compiled by Barbara McRae & Rebecka Leverette | 25.00 | 1.94 | 3.00 | ||||
| Macon County, NC Delayed Births - compiled by Merrell Jenkins Riddle - 196 pp, 4862 names | 25.00 | 1.94 | 3.25 | ||||
| Footprints of Macon County - by Lawrence Wood | 3.00 | 0.23 | 1.50 | ||||
|
Madison County, North Carolina Service Men & Women 1775 – Present, by Rich Nallenweg, Published 2009, 101 pages, alphabetical listing, provides name of individual, date of birth when known, date of death when known, name of war, unit and dates, battles when known, Prisoner of War indicated, and source of documentation. |
30.00 | 2.33 | 2.50 | ||||
| Madison Co., NC, Out-of-County Death Records, 1978-2004, Winston Riddle, 173 pgs., 6914 names | 25.00 | 1.94 | 3.00 | ||||
| Madison County, NC Delayed Births - Volume I, 2, & 3 on CD, searchable database - 9882 names - by Winston Riddle | 25.00 | 1.94 | 1.50 | ||||
| Madison County, NC Delayed Births - Volume I from County Books 1-10 Compiled by Winston A Riddle - 157 pp, 3517 names | 20.00 | 1.55 | 3.00 | ||||
| Madison County, NC Delayed Births - Volume 2 from County Books 11 - 20, Compiled by Winston Riddle - 3218 names | 20.00 | 1.55 | 3.00 | ||||
| Madison County, NC Delayed Births - Volume 3 - Compiled by Winston Riddle - 3137 names | 20.00 | 1.55 | 3.00 | ||||
| Madison County, NC, Early Marriages 1851-1869 by Winston Riddle | 12.00 | 0.93 | 3.00 | ||||
| Madison County, NC, Marriages 1870-1910 compiled by Jan Plemmons | 25.00 | 1.94 | 3.00 | ||||
| Madison County, NC, Marriages 1911-1931 compiled by Jan Plemmons | 25.00 | 1.94 | 3.00 | ||||
| Madison County, NC, Index of Death Certificates Books 1- 20 | 25.00 | 1.94 | 3.00 | ||||
| Madison County, NC, Index of Death Certificates Books 21-40 | 25.00 | 1.94 | 3.00 | ||||
| Madison County, NC, Index of Death Certificates Books 41-60 65 pages | 25.00 | 1.94 | 3.00 | ||||
| Madison County, NC, Index of Death Certificates Books 61-77 | 25.00 | 1.94 | 3.00 | ||||
| Cemeteries of Madison County, NC, Vol. I - by Jan Plemmons | 20.00 | 1.55 | 2.75 | ||||
| Cemeteries of Madison County, NC, Vol. II - by Jan Plemmons | 20.00 | 1.55 | 2.75 | ||||
| Cemeteries of Madison County, NC, Vol. III - by Jan Plemmons | 20.00 | 1.55 | 2.75 | ||||
| Cemeteries of Madison County, NC, Vol. IV - by Jan Plemmons | 20.00 | 1.55 | 2.75 | ||||
| Cemeteries of Madison County, NC, Vol. V - by Jan Plemmons | 20.00 | 1.55 | 2.75 | ||||
| Madison County, NC Obits 1904 - 1935 225 pages Indexed* | 25.00 | 1.94 | 3.00 | ||||
| Madison County, NC 1998 Obituaries* | 10.00 | 0.78 | 2.75 | ||||
| Madison County, NC 1999 Obituaries* | 10.00 | 0.78 | 2.75 | ||||
| 2000 Madison County, NC Obituaries* | 10.00 | 0.78 | 2.75 | ||||
| 2001 Madison County, NC Obituaries* | 10.00 | 0.78 | 2.75 | ||||
| 2002 Madison County, NC Obituaries* | 10.00 | 0.78 | 2.75 | ||||
| 2003 Madison County, NC Obituaries* | 10.00 | 0.78 | 2.25 | ||||
|
*Reprinted just as they appeared in Madison County newspapers. Taken from Madison Co New Record & Sentinel. Also has an index of Historical events that occurred in each year. compiled by Jan Plemmons |
|||||||
| Madison County Obituaries - 2005 by Judy Wilson actual copies of obits, 218 pages, index | 15.00 | 1.16 | 3.00 | ||||
| Madison County Obituaries 2006 by Judy Wilson - New Publication - Actual copies of obituaries, 94 pages, indexed. | 15.00 | 1.16 | 2.25 | ||||
| Walnut School - Years to Remember by Jan Plemmons 91 pages of history and lots of pictures | 18.00 | 1.40 | 2.75 | ||||
| Kingdom of Madison - telling of the Southern Mountain fastness of its people - Manly Wade Wellman | 16.95 | 1.31 | 2.75 | ||||
| Madison County 1900 Census - transcribed by Shirley Crowder | 50.00 | 3.88 | 4.00 | ||||
| Madison County 1910 Census - transcribed by Shirley Crowder | 50.00 | 3.88 | 4.00 | ||||
| Madison County 1920 Census - transcribed by Shirley Crowder | 50.00 | 3.88 | 4.00 | ||||
| Madison County 1930 Census - transcribed by Shirley Crowder | 50.00 | 3.88 | 4.00 | ||||
| Madison County Arrington Branch Baptist Church History Compiled from founding, July 16, 1932 to present by Willie Coats | 12.00 | 0.93 | 2.50 | ||||
| New! History of French Broad Baptist Association 1867 - 1994, by History Committee of the French Broad Baptist Asso., 377 pgs | 10.00 | 0.78 | 3.00 | ||||
| Mountain Masterpeace: Fairview Methodist Church & Cemetery (in Madison County) by James Lee Harmon, Sr. | 20.00 | 1.55 | 1.75 | ||||
| 1850 Census McDowell Co., NC, Dr. Ron & Nancy Shelton, 134 p., index | 15.00 | 1.16 | 3.00 | ||||
| McDowell County North Carolina Marriages 1870-1894 | 20.00 | 1.55 | 3.00 | ||||
| McDowell County North Carolina Marriages 1894-1912 | 22.00 | 1.71 | 3.00 | ||||
| McDowell County North Carolina Marriages 1912-1927 | 25.00 | 1.94 | 3.00 | ||||
| McDowell County NC Cemeteries Vol 3, - Brian Aldridge, Margie H. Cox, Jewell R. Randolph, Peggy G. Silvers - new title for OBCGS | 25.00 | 1.94 | 3.00 | ||||
| Rowan County NC Marriages - anonymous | 2.50 | 0.19 | 1.00 | ||||
| Swain County Death Records, Vol. 2, 1931-1955, compiled by Merrell Jenkins Riddle - Gives name of deceased, date, place, cause of death, birth place, date of birth, parents names, date and place of birth for parents if known - 092 pgs - 2109 names - Published 2006 | 25.00 | 1.94 | 3.00 | ||||
| Swain County Death Records Vol. 1. 1913-1930 - Compiled by Merrell Jenkins Riddle (gives name of deceased, date, place & cause of death, birth place and date, parents and date and place of birth if known) 198 pages, 2214 names. Published 2006 | 25.00 | 1.94 | 3.00 | ||||
| Swain Co., NC - Delayed Birth Records - 204 pp - 5137 names - Compiled by Merrell Jenkins Riddle | 20.00 | 1.55 | 3.00 | ||||
| Swain County Out-of-County Deaths - 1978 - 2004 - 130 pages, 4178 - names Compiled by Merrell Jenkins Riddle | 20.00 | 1.55 | 3.00 | ||||
| Index to Death Certificates- Books 1- 20 Transylvania Co, NC - Listed by deceased, fathers and mothers - 129 pgs. - Jan Plemmons | 25.00 | 1.94 | 3.00 | ||||
| Transylvania County Voter Registration 1902-1908 -- Voter's name, from whom descended & state in which the ancestor voted. | 12.00 | 0.93 | 2.25 | ||||
| Cowarts Index to Marriages in Transylvania County, NC 1861 - 1945 by Joseph A. Coward, Jr. new title for OBCGS bookstore | 25.00 | 1.94 | 3.00 | ||||
| McElroy House - A Glimpse of Yancey County, NC History - Michael C. Hardy - 64 pp | 7.95 | 0.62 | 2.25 | ||||
| Yancey County, NC Marriages 1800s thru 1920 - Alphabetical by groom and bride -by Judy Wilson - new title for OBCGS bookstore | 35.00 | 2.71 | 2.50 | ||||
| Yancey County Death Certificates Vol I (1913-1924 - Certificates 1 - 699) actual photocopies - fully indexed - compiled by Judy Banks Wilson and Lisa Crowder Bass | 60.00 | 4.65 | 4.00 | ||||
| Yancey County Death Certificates Vol II (1913-1924 - Certificates 700 - end of book 12) actual photocopies - fully indexed - compiled by Judy Banks Wilson and Lisa Crowder Bass | 60.00 | 4.65 | 4.00 | ||||
| Yancey County Death Certificates Vol III - (1924-1925) actual photocopies - 201 Certificates- fully indexed in front of book - compiled by Judy Banks Wilson and Lisa Crowder Bass | 30.00 | 2.33 | 3.00 | ||||
| Yancey County Death Certificates Vol IV (1926-1928) actual photocopies - 201 Certificates- fully indexed in front of book - compiled by Judy Banks Wilson and Lisa Crowder Bass | 30.00 | 2.33 | 3.00 | ||||
| Yancey County Death Certificates Vol V (1928 -1929) actual photocopies - 201 Certificates- fully indexed in front of book - compiled by Judy Banks Wilson and Lisa Crowder Bass | 30.00 | 2.33 | 3.00 | ||||
| Yancey County Death Certificates Vol VI (1928-1930) actual photocopies - 211 Certificates- fully indexed in front of book - compiled by Judy Banks Wilson and Lisa Crowder Bass | 25.00 | 1.94 | 3.00 | ||||
| Yancey County Death Certificates VII (1931-1933) actual photocopies - 198 Certificates- fully indexed in front of book - compiled by Judy Banks Wilson and Lisa Crowder Bass | 30.00 | 2.33 | 3.00 | ||||
| Yancey County Death Certificates Vol VIII (1933) actual photocopies - 114 Certificates- fully indexed in front of book - compiled by Judy Banks Wilson and Lisa Crowder Bass | 25.00 | 1.94 | 3.00 | ||||
| Avery County - Michael C. Hardy - 128 pgs, pictures | 19.00 | 1.47 | 2.50 | ||||
